HD/ED/LPN1/LPN2 & LEMP Ergebnisse aus unserer Zucht
Würfe A2 - Z2
Z-Wurf *08.02.2015 5R/7H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Zola´s Zampano FI | 26811 | N/N* | N/N* | D | ||||
R | Zola´s Zappa FI | 26812 | N/N* | N/N* | GB | ||||
R | Zola´s Zarewitsch FI | 26813 | B2 | N/N* | N/N* | D | |||
R | Zola´s Zento FI | 26814 | A1 | 0 | N/N* | N/N* | GB | ||
R | Zola´s Zorba FI | 26815 | A1 | N/N* | N/N* | D | |||
H | Zola´s Zafira FI | 26816 | C2 | N/N* | N/N* | D | |||
H | Zola´s Zaire FI | 26817 | N/N* | N/N* | D | ||||
H | Zola´s Zambra FI | 26818 | A | 0 | N/N | N/N* | F | ||
H | Zola´s Zarah FI | 26819 | C1 | N/N* | N/N* | D | |||
H | Zola´s Zindra FI | 26820 | N/N* | N/N* | D | ||||
H | Zola´s Zorina FI | 26821 | A2 | N/N* | N/N* | D | |||
H | Zola´s Zynthia FI | 26822 | N/N* | N/N* | NL | ||||
* da beide Eltern N/N |
Y-Wurf *11.09.2014 5R/1H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Yanosh Tarek | 26635 |
A2 |
N/N* | N/N* | D | |||
R | Yaron Tarek | 26636 | N/N* | N/N* | D | ||||
R | Yassir Tarek | 26637 |
A1/C1 |
0 | N/N* | N/N* | D | ||
R | Yoris Tarek | 26638 | N/N* | N/N* | D | ||||
R | Yukon Tarek | 26639 |
A/A |
0/1 | N/N | N/N | N/N | FIN | |
H | Yolo Funny | 26640 | N/N* | N/N* | D | ||||
* da beide Eltern N/N |
X-Wurf *02.07.2014 1R/0H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Xclusive made for Susan | 26564 | N/N* | N/N* | D | ||||
* da beide Eltern N/N |
W-Wurf *31.07.2013 8R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | What a boy DJANGO | 26043 | N/N* | N/N* | S | ||||
R | What a boy JAMAAL | 26044 | N/N* | N/N* | D | ||||
R | What a boy NILS | 26045 | N/N* | N/N* | B | ||||
R | What a boy PELLE | 26046 | N/N* | N/N* | D | ||||
R | What a boy ROBIN | 26047 | N/N* | N/N* | D | ||||
R | What a boy VALENTINO | 26048 | N/N* | N/N* | DK | ||||
R | What a boy WATARU | 26049 | N/N* | N/N* | D | ||||
R | What a boy WELLINGTON | 26050 | N/N* | N/N* | D | ||||
H | What a girl HEIDI | 26051 | N/N* | N/N* | D | ||||
H | What a girl SISSI | 26052 | A1 | N/N | N/N | N/N | D | ||
H | What a girl WANDA | 26053 | A2 | N/N | N/N | D/N | D | ||
H | What a girl WILMA | 26054 | N/N* | N/N* | D | ||||
* da beide Eltern N/N |
V-Wurf *31.07.2013 1R/0H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Vallantine VLO | 26042 | A1 | 0 | N/N | N/N | N/N | D | |
* da beide Eltern N/N |
U-Wurf *09.02.2013 6R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Uljanow | 25718 | N/N* | CZ | |||||
R | Uno | 25719 | B1 | N/N | N/N | D | |||
R | Up to VEGAS | 25720 | N/N* | D | |||||
R | Urgo | 25721 | A1 | N/N* | D | ||||
R | Ursio | 25722 | N/N | N/N | D | ||||
R | Ursus | 25723 | A | 0 | N/N | N/N | N/N | DK | |
H | U are my WILMA | 25724 | A1 | N/N | N/N | N/N | D | ||
H | Ulaska | 25725 | A1 | N/N* | D | ||||
H | Universe | 25726 | A2 | 0 (inoffiziell) | N/N | N/N | N/N | D | |
H | Urbana | 25727 | N/N* | D | |||||
H | Uyouma | 25728 | A (inoffiziell) |
N/N* | D | ||||
* da beide Eltern N/N |
T-Wurf *13.09.2012 4R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Tajano | 25493 | N/N* | D | |||||
R | Tjesto | 25494 | A1 | N/N | N/N | N/N | D | ||
R | Tocho | 25495 | A1 | N/N* | D | ||||
R | Tornio | 25496 | N/N* | D | |||||
H | Taiga | 25497 | A | 0 | N/N | N/N | N/N | FIN | |
H | Tjorven | 25498 | C1 | N/N* | D | ||||
H | Tonga-Tenaya | 25499 | N/N* | D | |||||
H | Tonja | 25500 | A | N/N | N/N | N/N | NL | ||
* da beide Eltern N/N |
S-Wurf *01.02.2012 6R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Sandor | 25034 | A2 | 0 | N/N | N/N | N/N | GB | |
R | Satchmo | 25035 | N/N | N/N | N/N | GB | |||
R | Shadow | 25036 | C2 | 0/1 | N/N* | D | |||
R | Shannon | 25037 | N/N* | NL | |||||
R | Sidney | 25038 | A | 0 | N/N | CZ | |||
R | Sivas | 25039 | N/N* | B | |||||
H | Samba | 25040 | B1 | N/N | N/N | N/N | D | ||
H | Silja | 25041 | D1 | N/N* | D | ||||
* da beide Eltern N/N |
R-Wurf *26.01.2012 4R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Ramses | 25026 | N/N* | D | |||||
R | Raymon | 25027 | N/N* | D | |||||
R | Royal | 25028 | N/N* | D | |||||
R | Ruben | 25029 | A1 | 0 | N/N* | IRE | |||
H | Ranya | 25030 | N/N* | D | |||||
H | Rhonda | 25031 | N/N* | D | |||||
H | Riga | 25032 | N/N* | D | |||||
H | Ruby | 25033 | A | N/N | N/N | N/N | NL | ||
* da beide Eltern N/N |
Q-Wurf *29.05.2011 2R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Quandor | 24718 | A1 | 0 | N/N | N/N | N/N | D | |
R | Qwinto | 24719 | A1 | 0 | N/N | D | |||
H | Quandra | 27420 | A2 | 0 (inoffiziell) | N/N | N/N | D | ||
H | Quissanga | 24721 | B | 0 | N/N | NL | |||
H | Qwibbes | 24722 | N/N* | NL | |||||
H | Qwintana | 24723 | A1 | N/N | N/N | D | |||
* da beide Eltern N/N |
P-Wurf *28.05.2011 6R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Paddy´s Paco | 24708 | C1 | 0 | N/N | D | |||
R | Paddy´s Pamir | 24709 | A2 | 0 | N/N | N/N | N/N | CAN | |
R | Paddy´s Paquino | 24710 | A | 0 | N/N | N/N | N/N | SK | |
R | Paddy´s Pasha | 24711 | N/N* | D | |||||
R | Paddy´s Pitt | 24712 | N/N* | B | |||||
R | Paddy´s Prince | 24713 | N/N* | D | |||||
H | Paddy´s Palisa | 24714 | N/N* | D | |||||
H | Paddy´s Paquita | 24715 | N/N | N/N | N/N | D | |||
H | Paddy´s Pippa | 24716 | B1 | N/N | N/N | D | |||
H | Paddy´s Princess | 24717 | N/N* | NL | |||||
* da beide Eltern N/N |
O-Wurf *05.01.2011 4R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | O´Brian | 24422 |
A2 |
N/N* | D | ||||
R | O´Connor | 24423 | N/N* | D | |||||
R | O´Kay | 24424 | N/N* | RUS | |||||
R | O`Neils | 24425 | N/N* | NL | |||||
H | O`Lilly | 24426 | A (inoffiziell) | N/N* | D | ||||
H | O`Mara | 24427 | N/N* | D | |||||
H | O`Sally | 24428 | N/N* | D | |||||
* da beide Eltern N/N |
N-Wurf *01.01.2011 7R/1H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | New Chance | 24414 | N/N* | D | |||||
R | New Choice | 24415 | N/N* | D | |||||
R | New Fame | 24416 | A/B | N/N | ES | ||||
R | New Friend | 24417 | A1 | 0 | N/N | D | |||
R | New Fun | 24418 | N/N* | D | |||||
R | New Hope | 24419 | A1 | 0 | N/N | N/N | N/N | IRE | |
R | New Luck | 24420 | A | 0 | N/N* | LV | |||
H | New Love | 24421 | B | 0 | N/N* | S | |||
* da beide Eltern N/N |
M-Wurf *25.07.2010 3R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Malandro | 24171 | NL | ||||||
R | Mondrian | 24172 | CZ | ||||||
R | Moreno | 24173 | A1 |
0 |
N/N | N/N | D | ||
H | Majitha | 24174 | A1 | B | |||||
H | Melody | 24175 | C/D (inoffiziell) | B | |||||
H | Mona Lisa | 24176 | B1 | N/N | B |
L-Wurf *27.11.2009 3R/7H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Larendo Zolo | 23678 | A2 | N/N | N/N | D | |||
R | Lasse Zolo | 23679 | D | ||||||
R | Lennox Zolo | 23680 | A1 | 0 | N/N | N/N | N/N | D | |
H | Lamar Zola | 23681 | A1 | N/N | N/N | D | |||
H | Laroux Zola | 23682 | B1 | N/N | N/N | D | |||
H | Lavinia Zola | 23683 | D | ||||||
H | Layana Zola | 23684 | A1 | N/N | N/N | D | |||
H | Leonie Zola | 23685 | D | ||||||
H | Lewa Zola | 23686 | D | ||||||
H | Lima Zola | 23687 | A |
0 |
N/N | NL |
K-Wurf *09.09.2009 5R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Kalle | 23571 | N/N* | A | |||||
R | Kian | 23572 | N/N* | D | |||||
R | Kiew | 23573 | A2 | N/N* | D | ||||
R | King Leo | 23574 | N/N* | D | |||||
R | Kir Royal | 23575 | A1 | N/N | D | ||||
H | Kajsa | 23576 | C2 | N/N* | D | ||||
H | Kadjewka | 23577 | A1 | N/N | D | ||||
H | Kiruna | 23578 | N/N* | D | |||||
H | Klein-Ida | 23579 | C1 | N/N | D | ||||
* da beide Eltern N/N |
J-Wurf *02.03.2009 2R/1H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Just A Gigolo | 23154 | D | ||||||
R | Just In Time | 23155 | D | ||||||
H | Just For Fun | 23156 | B2 | N/N | N/N | D |
I-Wurf *05.11.2008 7R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Icebear | 22959 | N/N* | I | |||||
R | Ikendo | 22960 | N/N* | NL | |||||
R | Illinois | 22961 | A2 | 0 | N/N* | D | |||
R | Imperial | 22962 | N/N* | NL | |||||
R | Indur | 22963 | N/N* | D | |||||
R | Iquitos | 22964 | N/N* | D | |||||
R | Islejon | 22965 | A1 | N/N | D | ||||
H | Imandra | 22966 | N/N* | D | |||||
H | Irawadi | 22967 | A2 | N/N | B | ||||
* da beide Eltern N/N |
H-Wurf *24.07.2008 3R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Henry | 22708 | A1 | 0/1 | N/N | D | |||
R | Heron | 22709 | A1 | 0 | N/N | D | |||
R | Hudson | 22710 | C1 | 0 | N/N* | D | |||
H | Hazel | 22711 | A1 | N/N | N/N | D | |||
H | Helena | 22712 | A | 0 | N/N | LV | |||
H | Hermine | 22713 | N/N* | D | |||||
H | Himbra | 22714 | N/N* | D | |||||
H | Huanita | 22715 | N/N* | D | |||||
* da beide Eltern N/N |
G-Wurf *19.03.2008 7R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Gambler | 22472 | D | ||||||
R | Gaspari | 22473 | A1 | D | |||||
R | Gaugin | 22474 | A2 | D | |||||
R | Gavan | 22475 | A2 | N/N | N/N | D | |||
R | Giaccomo | 22476 | CZ | ||||||
R | Gibson | 22477 | A1 | N/N | D | ||||
R | Giordano | 22478 | A (inoffiziell) | D | |||||
H | Galina | 22479 | D | ||||||
H | Gambia | 22480 | D | ||||||
H | Gazeba | 22481 | D | ||||||
H | Godiva | 22482 | D | ||||||
H | Gomera | 22483 | D |
F-Wurf *31.10.2007 2R/8H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Falcon | 22228 | D | ||||||
R | Fjedor | 22229 | A1 | D | |||||
H | Fayette | 22230 | A1 | 0 | N/N | D | |||
H | Ferrara | 22231 | D | ||||||
H | Fionnay | 22232 | A1 | N/N | D | ||||
H | Fjalar | 22233 | A | N/N | N/N | NL | |||
H | Flamenca | 22234 | NL | ||||||
H | Flinga | 22235 | D | ||||||
H | Florida | 22236 | D (inoffiziell) | B | |||||
H | Frida | 22237 | A1 | 0 | N/N | D |
E-Wurf *09.05.2007 3R/7H |
|
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land |
R | Ebro | 21857 | NL | ||||||
R | Emerson | 21858 | D | ||||||
R | Emil | 21859 | D | ||||||
H | Eloise | 21860 | D | ||||||
H | Elora | 21861 | NL | ||||||
H | Escada | 21862 | NL | ||||||
H | Espoir | 21863 | NL | ||||||
H | Esprit | 21864 | DK | ||||||
H | Estrella | 21865 | NL | ||||||
H | Etosha | 21866 | D |
D-Wurf *04.02.2007 3R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Delgado | 21609 | A1 | D | |||||
R | Diego | 21610 | A1 | D | |||||
R | Dixon | 21611 | A | 0 | N/N | DK | |||
H | Dakar | 21612 | D | ||||||
H | Davida | 21613 | A2 | 0 | N/N | CA | |||
H | Devon to Norway | 21614 | A | NO | |||||
H | Djamila | 21615 | D | ||||||
H | Dublin | 21616 | D/E (inoffiziell) | D |
C-Wurf *16.11.2006 2R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Caitano | 21422 | D | ||||||
R | Cor Leone | 21423 | D | ||||||
H | Canberra | 21424 | D | ||||||
H | Cinnamon | 21425 | D | ||||||
H | Cookie | 21426 | A1 | D |
B-Wurf *13.10.2005 3R/9H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Benson | 20746 | NL | ||||||
R | Bjarne | 20747 | A | USA | |||||
R | Brandon | 20748 | A2 | N/N | D | ||||
H | Baikal | 20749 | D | ||||||
H | Batavia | 20750 | D | ||||||
H | Beluga | 20751 | A1 | N/N | D | ||||
H | Bente | 20752 | D | ||||||
H | Berisha | 20753 | D | ||||||
H | Bologna | 20754 | CH | ||||||
H | Brenda | 20755 | A2 | N/N | D | ||||
H | Brentana | 20756 | D | ||||||
H | Brooklyn | 20757 | A2 | N/N | D |
A-Wurf *05.05.2005 3R/7H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Al Capone | 20390 | D | ||||||
R | Amun | 20391 | D | ||||||
R | Argentano | 20392 | D | ||||||
H | Adelaide | 20393 | D | ||||||
H | Amber | 20394 | D | ||||||
H | Andorra | 20395 | A1 | D | |||||
H | Anouk | 20396 | D | ||||||
H | Antigua | 20397 | D | ||||||
H | Aquila | 20398 | B1 | 0 | D | ||||
H | Atlanta | 20399 | A1 | D |