HD/ED/LPN1/LPN2/LEMP & LPPN3 Ergebnisse aus unserer Zucht
Würfe A3 - Z3
Z-Wurf *10.11.2023 4R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Zadir | 30983 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Zappo | 30984 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Zimbo | 30985 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Zito | 30986 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Zazula | 30987 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Zindra | 30988 | N/N* | N/N* | N/N* | N/N* | D | |||
* da beide Eltern N/N |
Y-Wurf *31.07.2023 8R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Yannis | 30897 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Yared | 30898 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Yarmo | 30899 | N/N* | N/N* | N/N* | N/N* | F | |||
R | Yarosz | 30900 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Yarl | 30901 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Yassir | 30902 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Yuhon | 30903 | N/N* | N/N* | N/N* | N/N* | DK | |||
R | Yunus | 30904 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Yarla | 30905 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Yaslin | 30906 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Yentl | 30907 | N/N* | N/N* | N/N* | N/N* | D | |||
* da beide Eltern N/N |
X-Wurf *05.02.2023 5R/6H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Xantos | 30783 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Xavier | 30784 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Xenon | 30785 | N/N* | N/N* | N/N* | N/N* | PL | |||
R | Xento | 30786 | N/N* | N/N* | N/N* | N/N* | FIN | |||
R | Xerxes | 30787 | N/N* | N/N* | N/N* | N/N* | S | |||
H | Xamina | 30788 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Xanberra | 30789 | A | 0 | N/N* | N/N* | N/N* | N/N* | I | |
H | Xante | 30790 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Xaya | 30791 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Xita | 30792 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Xix | 30793 | N/N* | N/N* | N/N* | N/N* | D | |||
* da beide Eltern N/N |
W-Wurf *22.01.2023 1R/0H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Warrior | 30782 | N/N* | N/N* | N/N* | N/N* | D | |||
* da beide Eltern N/N |
V-Wurf *14.06.2022 6R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Vadim | 30616 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Vadja | 30617 | N/N* | N/N* | N/N* | N/N* | DK | |||
R | Valeris | 30618 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Vanja | 30619 | C1 | 0 | N/N* | N/N* | N/N* | N/N* | D | |
R | Varis | 30620 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Velasco | 30621 | N/N* | N/N* | N/N* | N/N* | DK | |||
H | Valeria | 30622 | N/N* | N/N* | N/N* | N/N* | PL | |||
H | Vega | 30623 | N/N* | N/N* | N/N* | N/N* | B | |||
H | Velvet | 30624 | N/N* | N/N* | N/N* | N/N* | D | |||
* da beide Eltern N/N |
U-Wurf *15.02.2022 3R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Uslan | 30413 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Ussuri | 30414 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Ustad | 30415 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Ulikki | 30416 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Unnur | 30417 | A1 | 0 | N/N* | N/N* | N/N* | N/N* | D | |
* da beide Eltern N/N |
T-Wurf *04.09.2021 3R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Tamino | 30229 | A | 0 | N/N* | N/N* | N/N* | N/N* | NL | |
R | Tarmo | 30230 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Tjomme | 30231 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Tequila Sunrise | 30232 | A | 0 | N/N* | N/N* | N/N* | N/N* | NL | |
H | Tigra | 30233 | A1 | 0 | N/N* | N/N* | N/N* | N/N* | D | |
H | Tootsie | 30234 | A2 | 0 | N/N* | N/N* | N/N* | N/N* | D | |
H | Tuutikki | 30235 | D1 | 0 | N/N* | N/N* | N/N* | N/N* | D | |
* da beide Eltern N/N |
S-Wurf *06.04.2021 9R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Snowball | 29941 | N/N* | N/N* | N/N* | D | ||||
R | Snowbear | 29942 | A1 | 0 | N/N* | N/N* | D/N | N/N* | D | |
R | Snowberger | 29943 | N/N* | N/N* | N/N* | D | ||||
R | Snowcrystal | 29944 | N/N* | N/N* | N/N* | D | ||||
R | Snowlion | 29945 | N/N* | N/N* | N/N* | D | ||||
R | Snowman | 29946 | N/N* | N/N* | N/N* | D | ||||
R | Snowmoon | 29947 | N/N* | N/N* | N/N* | B | ||||
R | Snowstar | 29948 | N/N* | N/N* | N/N | N/N* | D | |||
R | Snowstorm | 29949 | N/N* | N/N* | N/N* | D | ||||
H | Snowflake | 29950 | C1/D1 | 0 | N/N* | N/N* | N/N* | D | ||
H | Snowflower | 29951 | N/N* | N/N* | N/N* | D | ||||
H | Snowgirl | 29952 | N/N* | N/N* | N/N* | D | ||||
H | Snowsun | 29953 | N/N* | N/N* | N/N* | A | ||||
* da beide Eltern N/N |
R-Wurf *01.04.2021 3R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Rainbird | 29934 | N/N* | N/N* | N/N* | N/N* | CZ | |||
R | Raincloud | 29935 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Rainman | 29936 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Rainsong | 29937 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Rainbow | 29938 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
H | Raindrop | 29939 | N/N* | N/N* | N/N* | N/N* | NL | |||
H | Raingirl | 29940 | N/N | N/N | N/N | N/N | I | |||
* da beide Eltern N/N |
Q-Wurf *10.09.2020 1R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Qing Ludwig | 29708 | N/N* | N/N* | N/N* | DK | ||||
H | Qiqi | 29709 | A | 0 | N/N | N/N | N/N | N/N | NL | |
H | Quelle Surprise | 29710 | N/N* | N/N* | N/N* | D | ||||
H | Quick Fjella | 29711 | N/N* | N/N* | N/N* | NL | ||||
H | Quitte | 29712 | B1 | 0 | N/N* | N/N* | N/N* | D | ||
* da beide Eltern N/N |
P-Wurf *01.02.2020 4R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Pareo | 29392 | A2/B2 | 0 | N/N | N/N | N/N | N/N | D | |
R | Patch | 29393 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Pontus | 29394 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Porthos | 29395 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Pamina | 29396 | N/N* | N/N* | N/N* | N/N* | DK | |||
H | Panda | 29397 | N/N* | N/N* | N/N* | N/N* | DK | |||
H | Prada | 29398 | N/N* | N/N* | N/N* | N/N* | NL | |||
* da beide Eltern N/N |
O-Wurf *29.01.2020 8R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Okavango | 29382 | N/N* | N/N* | N/N* | N/N* | DK | |||
R | Olon | 29383 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Ontano | 29384 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Onyx | 29385 | A1 | 0 | N/N* | N/N* | N/N* | N/N* | D | |
R | Orson | 29386 | N/N* | N/N* | N/N* | N/N* | D | |||
R | Oskar | 29387 | A/A | 0/0 | N/N* | N/N* | N/N* | N/N* | LV | |
R | Otis | 29388 | A1 | 0 | N/N* | N/N* | N/N* | N/N* | D | |
R | Ovid | 29389 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Olga | 29390 | C1/C2 | 2 | N/N* | N/N* | N/N* | N/N* | D | |
H | Ombra | 29391 | N/N* | N/N* | N/N* | N/N* | D | |||
* da beide Eltern N/N |
N-Wurf *09.07.2019 5R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Nabuko | 29147 | N/N* | N/N* | N/N* | N/N* | D | |||
R | NobleRagnar | 29148 | N/N* | N/N* | N/N* | N/N* | LV | |||
R | NordiskSol | 29149 | N/N* | N/N* | N/N* | N/N* | D | |||
R | NordmannJarl | 29150 | N/N* | N/N* | N/N* | N/N* | D | |||
R | NorthernLight | 29151 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Newa | 29152 | N/N* | N/N* | N/N* | N/N* | D | |||
H | NordiskBlomma | 29153 | N/N* | N/N* | N/N* | N/N* | D | |||
H | Norrsken | 29154 | A1 | 0 | N/N* | N/N* | N/N* | N/N* | D | |
H | Nordanvind | 29155 | C2 | 0 | N/N* | N/N* | N/N* | N/N* | D | |
H | NorthernJoy | 29156 | N/N* | N/N* | N/N* | N/N* | D | |||
* da beide Eltern N/N |
M-Wurf *03.03.2019 1R |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Miracles happen | 28967 | N/N* | N/N* | N/N* | FIN | ||||
* da beide Eltern N/N |
L-Wurf *18.02.2019 6R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Lajosz | 28959 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
R | Landro | 28960 | N/N* | N/N* | N/N* | D | ||||
R | Leif | 28961 | A1 | 0 | N/N* | N/N* | N/N* | D | ||
R | Levin | 28962 | A | N/N* | N/N* | N/N* | F | |||
R | Linus | 28963 | N/N* | N/N* | N/N* | D | ||||
R | Luxor | 28964 | N/N* | N/N* | N/N* | D | ||||
H | Laika | 28965 | N/N* | N/N* | N/N* | D | ||||
H | Lovis | 28966 | A1 | 0 | N/N* | N/N* | N/N* | D | ||
* da beide Eltern N/N |
K-Wurf *22.08.2018 4R/7H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Kiss me Aslan |
28713 | A1 | 3 | N/N* | N/N* | N/N | D | ||
R | Kiss me Buddy |
28714 | A | 0 | N/N* | N/N* | N/N | N/N | S | |
R | Kiss me Jagger |
28715 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
R | Kiss me Krümel |
28716 | A1 | 0 (inoff.) |
N/N* | N/N* | N/N | D | ||
H | Kiss me Alva |
28717 | N/N* | N/N* | D | |||||
H | Kiss me Bille |
28718 | N/N* | N/N* | N/N | GB | ||||
H | Kiss me Elena |
28719 | N/N* | N/N* | N/N | D | ||||
H | Kiss me Indy |
28720 | N/N* | N/N* | D | |||||
H | Kiss me Jerina |
28721 | A1 | 0 | N/N | N/N | D/N | N/N | D | |
H | Kiss me Karla |
28722 | N/N* | N/N* | D | |||||
H | Kiss me Vevica |
28723 | A2 | 3 | N/N* | N/N* | D | |||
* da beide Eltern N/N |
J-Wurf *19.03.2018 0R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land |
|
H | Jalta | 28470 | N/N* | N/N* | D | |||||
H | Jasinja | 28471 | N/N* | N/N* | D | |||||
H | Java | 28472 | N/N* | N/N* | D | |||||
* da beide Eltern N/N |
I-Wurf *16.03.2018 5R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | In love with Ian | 28460 | N/N* | N/N* | N/N* | N/N* | D | |||
R | In love with Indus | 28461 | N/N* | N/N* | N/N* | N/N* | D | |||
R | In love with Ingvar | 28462 | N/N* | N/N* | N/N* | N/N* | D | |||
R | In love with Isidor | 28463 | A1 | N/N* | N/N* | N/N* | N/N* | D | ||
R | In love with Iskan | 28464 | E1 | N/N* | N/N* | N/N* | N/N* | D | ||
H | In love with Ilva | 28465 | N/N* | N/N* | N/N* | N/N* | A | |||
H | In love with Imola | 28466 | N/N* | N/N* | N/N* | N/N* | D | |||
H | In love with Inari | 28467 | A1 | N/N | N/N | N/N | N/N | D | ||
H | In love with Izzie | 28468 | B/C | N/N | N/N | N/N | N/N* | F | ||
* da beide Eltern N/N |
H-Wurf *23.11.2017 4R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Halgrim | 28327 | A/E (inoffiziell) |
N/N* | N/N* | N/N* | D | |||
R | Happy Oskar | 28328 | N/N* | N/N* | N/N* | D | ||||
R | Hello Janosch | 28329 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
R | Henk | 28330 | N/N* | N/N* | N/N* | D | ||||
H | Heja Roxy | 28331 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
H | Hekla | 28332 | N/N* | N/N* | N/N* | D | ||||
H | Hetja | 28333 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
H | Hjördis | 28334 | N/N* | N/N* | N/N* | D | ||||
* da beide Eltern N/N |
G-Wurf *02.09.2017 5R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Good Luck Merlin | 28229 | N/N* | N/N* | N/N* | GB | ||||
R | Good Luck Jio | 28230 | N/N* | N/N* | N/N* | B | ||||
R | Good Luck Geronimo | 28231 | B | 0 | N/N | N/N | N/N | N/N | I | |
R | Good Luck Gino | 28232 | A1 | N/N* | N/N* | N/N* | D | |||
R | Good Luck Kairo | 28233 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
H | Good Luck Lotte | 28234 | A1 | N/N* | N/N* | N/N* | D | |||
H | Good Luck Glenna | 28235 | N/N* | N/N* | N/N* | CH | ||||
H | Good Luck Ginger | 28236 | N/N* | N/N* | N/N* | D | ||||
H | Good Luck Madita | 28237 | B1 | 0 | N/N* | N/N* | N/N* | D | ||
H | Good Luck Tonya | 28238 | B1 | N/N* | N/N* | N/N* | D | |||
* da beide Eltern N/N |
F-Wurf *20.03.2017 5R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Fajado | 28009 | A1 | 0 | N/N* | N/N* | D | |||
R | Fandango | 28010 | A1 | N/N* | N/N* | D | ||||
R | Faruk | 28011 | N/N* | N/N* | D | |||||
R | Favorit | 28012 | A | 0 | N/N | N/N | N/N | N/N | I | |
R | Findus | 28013 | A1 | N/N* | N/N* | D | ||||
H | Farah | 28014 | C1 | 0 | N/N* | N/N* | DK | |||
H | Fatima | 28015 | A1 | N/N* | N/N* | D | ||||
H | Flicka | 28016 | N/N* | N/N* | D | |||||
* da beide Eltern N/N |
E-Wurf *07.11.2016 6R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Elton | 27824 | N/N* | N/N* | B | |||||
R | Elwaro | 27825 | A2 | 0/1 | N/N | N/N | D/N | D | ||
R | Emando | 27826 | N/N* | N/N* | CH | |||||
R | Equino | 27827 | A | 0 | N/N | N/N | N/N | N/N | B | |
R | Erik | 27828 | A1 | 0 | N/N | N/N | N/N | D | ||
R | Eskil | 27829 | N/N* | N/N* | DK | |||||
H | Elin | 27830 | A1 | 0 | N/N* | N/N* | D | |||
H | Ella | 27831 | N/N* | N/N* | D | |||||
H | Emilia | 27832 | A1 | N/N* | N/N* | D | ||||
H | Esche | 27833 | E2 | N/N* | N/N* | D | ||||
* da beide Eltern N/N |
D-Wurf *10.09.2016 3R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Danish Power | 27736 | N/N* | N/N* | N/N* | D | ||||
R | Danish Pride | 27737 | C1 | N/N* | N/N* | N/N* | D | |||
R | Danish Surprise | 27738 | N/N* | N/N* | N/N* | D | ||||
H | Danish Dynamite | 27739 | B2 | 0 | N/N | N/N | N/N | N/N | D | |
H | Danish Glory | 27740 | A | 0 | N/N | N/N | N/N | N/N | B | |
* da beide Eltern N/N |
C-Wurf *24.11.2015 4R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Chocolate Coffee | 27299 | A1 | N/N | N/N | N/N | N/N | D | ||
R | Chocolate Creme | 27300 | N/N* | N/N* | D | |||||
R | Chocolate Mousse | 27301 | N/N* | N/N* | D | |||||
R | Chocolate Ice | 27302 | N/N* | N/N* | D | |||||
H | Chocolate Kiss | 27303 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
H | Chocolate Muffin | 27304 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
H | Chocolate Cookie | 27305 | N/N* | N/N* | D | |||||
* da beide Eltern N/N |
B-Wurf *04.06.2015 5R/1H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Balthasar | 27004 | N/N* | N/N* | D | |||||
R | Bengal | 27005 | N/N* | N/N* | D | |||||
R | Benko | 27006 | A1 | 0 | N/N | N/N | N/N | D | ||
R | Bojan | 27007 | E1 | N/N* | N/N* | D | ||||
R | Bonito | 27008 | C/D | 0 | N/N* | N/N* | DK | |||
H | Birka | 27009 | A/A | 0/0 | N/N | N/N | N/N | N/N | DK | |
* da beide Eltern N/N |
A-Wurf *26.05.2015 3R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | LPPN3 | Land | |
R | Amazing Aslan | 26974 | N/N* | N/N* | D | |||||
R | As cool as Ice | 26975 | B1 | N/N* | N/N* | D | ||||
R | Awesome Agrid | 26976 | N/N* | N/N* | F | |||||
H | A plenty of Love | 26977 | N/N* | N/N* | DK | |||||
H | As sweet as Candy | 26978 | N/N* | N/N* | D | |||||
H | A touch of Magic | 26979 | A1 | 0 | N/N | N/N | N/N | N/N | D | |
* da beide Eltern N/N |