HD/ED/LPN1/LPN2 & LEMP Ergebnisse aus unserer Zucht
Würfe A1 - Z1
Z-Wurf *09.08.2004 6R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Zadar | 19867 | N/N | D | |||||
R | Zafir | 19868 | A1 | 0 | N/N | D | |||
R | Zodiak | 19869 | A1 | N/N | D | ||||
R | Zoltan | 19870 | D | ||||||
R | Zoran | 19871 | A1 | 0 | D | ||||
R | Zoydan | 19872 | D | ||||||
H | Zahara | 19873 | D | ||||||
H | Zarza | 19874 | A1 | D |
Y-Wurf *01.08.2004 3R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Yazz | 19862 | D | ||||||
R | Yellow | 19863 | D | ||||||
R | Yukon | 19864 | D | ||||||
H | Yanina | 19865 | D | ||||||
H | Yerina | 19866 | D |
X-Wurf *07.01.2004 4R/6H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Xerox | 19400 | N/N | N/N | D/N | USA | |||
R | Xirius | 19401 | A1 | D | |||||
R | XL-Son of Fat Boy | 19402 | A2 | D | |||||
R | Xorion | 19403 | A |
0 |
DK | ||||
H | Xaire | 19404 | A |
0 |
DK | ||||
H | Xantana | 19405 | C1 | D | |||||
H | X-Otica | 19406 | D | ||||||
H | X-Pression | 19407 | D | ||||||
H | XS-Lilla Madita | 19408 | D | ||||||
H | XS-Lilla Bonita | 19409 | A1 | D |
W-Wurf *11.03.2003 3R/7H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Wanja | 18857 | D | ||||||
R | Warren | 18858 | D | ||||||
R | Wiking | 18859 | B1 | D | |||||
H | Waikiki | 18860 | D | ||||||
H | Whitney | 18861 | D | ||||||
H | Whoopi | 18862 | D | ||||||
H | Wichita | 18863 | NL | ||||||
H | Winnipeg | 18864 | D | ||||||
H | Wolga | 18865 | A | DK | |||||
H | Wynora | 18866 | D |
V-Wurf *06.01.2003 5R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Vargas | 18743 | A1 | D | |||||
R | Varus | 18744 | D | ||||||
R | Vatouz | 18745 | D | ||||||
R | Vegas | 18746 | D | ||||||
R | Velasco | 18747 | D | ||||||
H | Valenzia | 18748 | D | ||||||
H | Valesca | 18749 | D | ||||||
H | Venice | 18750 | D | ||||||
H | Victory | 18751 | A2 | D |
U-Wurf *13.11.2002 5R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Ulan | 18630 | A1 | D | |||||
R | Uljano | 18631 | D | ||||||
R | Uperio | 18632 | A1 | D | |||||
R | Urcos | 18633 | D | ||||||
R | Ustinov | 18634 | B1 | D | |||||
H | Umbria | 18635 | N/N | N/N | D | ||||
H | Unesca | 18636 | A | S | |||||
H | Urlana | 18637 | NL |
T-Wurf *31.05.2002 7R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Tahat | 18354 | A | NL | |||||
R | Timber | 18355 | A2 | D | |||||
R | Tizian | 18356 | A2 | D | |||||
R | Tjark | 18357 | D | ||||||
R | Toledo | 18358 | A2 | D | |||||
R | Triton | 18359 | D | ||||||
R | Tyrone | 18360 | D | ||||||
H | Tabanya | 18361 | B1 | D | |||||
H | Tahiba | 18362 | A | NL | |||||
H | Tikwani | 18363 | A | NL | |||||
H | Toscana | 18364 | D |
S-Wurf *30.08.2001 2R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Sharon | 17653 | A | DK | |||||
R | Silas | 17654 | A1 | D | |||||
H | Salome | 17655 | A1 | D | |||||
H | Saskia | 17656 | A1 | D | |||||
H | Silja | 17657 | D |
R-Wurf *28.08.2001 0R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
H | Ravenna | 17650 | I | ||||||
H | Ronja | 17651 | D | ||||||
H |
Roxanne | 17652 | A2 | D |
Q-Wurf *14.04.2001 4R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Quadras | 17608 | A2 | D | |||||
R | Quandro | 17609 | A2 | D | |||||
R | Quazan | 17610 | A2 | D | |||||
R | Quenneth | 17611 | A1 | D | |||||
H | Quebec | 17612 | D | ||||||
H | Quinja | 17613 | D |
P-Wurf *07.05.2000 2R/2H |
|
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land |
R |
Pajtas | 17067 | D | ||||||
R | Pandur | 17068 | NL | ||||||
H | Pamina | 17069 | USA | ||||||
H | Panja | 17070 | D |
O-Wurf *28.08.1999 2R/7H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Ohio | 16620 | A1 | D | |||||
R | Orlando | 16621 | D | ||||||
H | Odessa | 16622 | A2 | D | |||||
H | Oklahoma | 16623 | D | ||||||
H | Oktavia | 16624 | D | ||||||
H | Olympia | 16625 | A | S | |||||
H | Omega | 16626 | A1 | D | |||||
H | Osiris | 16627 | D | ||||||
H | Ottawa | 16628 | D |
N-Wurf *19.06.1999 4R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Navajo | 16550 | D | ||||||
R | Negresco | 16551 | D | ||||||
R |
Nikita | 16552 | A | 0 | FIN | ||||
R | Niklas | 16553 | A2 | 0 | D | ||||
H | Naomi | 16554 | D | ||||||
H | Nebraska | 16555 | D | ||||||
H | Nevada | 16556 | A2 | D | |||||
H | Nina | 16557 | A1 | D | |||||
H | Noreen | 16558 | A2 | D |
M-Wurf *21.01.1999 5R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Magic | 16223 | D | ||||||
R | Mephisto | 16224 | D | ||||||
R |
Merlin | 16225 | A2 | D | |||||
R | Montano | 16226 | D | ||||||
R | Montego | 16227 | D | ||||||
H | Maxine | 16228 | B1 | D | |||||
H | Montana | 16229 | D |
L-Wurf *30.03.1998 4R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Larendo | 15613 | B | FIN | |||||
R | Lajos | 15614 | D | ||||||
R | Leevi | 15615 | D | ||||||
R | Leon | 15616 | A1 | D | |||||
H | Lafayette | 15617 | D | ||||||
H | La Luna | 15618 | A2 | D | |||||
H | Liberty | 15619 | A2 | D | |||||
H | Louisiana | 15620 | A | FIN | |||||
H | Lucca | 15621 | D |
K-Wurf *15.01.1998 3R/3H |
|
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land |
R | Khazan | 15390 | D | ||||||
R | Kiviok | 15391 | D | ||||||
R | Kolya | 15392 | D | ||||||
H | Kalahari | 15393 | D | ||||||
H | Kalimba | 15394 | D | ||||||
H | Kiwi | 15395 | D |
J-Wurf *10.05.1997 5R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Jannik | 14944 | A2 | D | |||||
R | Jaromir | 14945 | C1 | D | |||||
R | Jason | 14946 | D | ||||||
R | Jurek | 14947 | D | ||||||
R | Justin | 14948 | D | ||||||
H | Janne | 14949 | D | ||||||
H | Jerina | 14950 | CH | ||||||
H | Jolanda | 14951 | B1 | D | |||||
H | Joy | 14952 | D | ||||||
H | Jule | 14953 | CH |
I-Wurf *19.10.1996 4R/4H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Iljoscha | 14456 | A | GB | |||||
R | Indigo | 14457 | D | ||||||
R | Irkan | 14458 | D | ||||||
R | Isbjörn | 14459 | B1 | D | |||||
H | Idgie | 14460 | B1 | D | |||||
H | Impala | 14461 | B1 | D | |||||
H | Inola | 14462 | A2 | D | |||||
H | Iowa | 14463 | A | GB |
H-Wurf *04.01.1995 2R/5H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Haakon | 13098 | D | ||||||
R | Hank | 13099 | D | ||||||
H |
Hanka | 13100 | C2 | D | |||||
H | Helaska | 13101 | USA | ||||||
H | Hera | 13102 | A2 | D | |||||
H | Hexana | 13103 | D | D | |||||
H | Hoya | 13104 | D |
G-Wurf *23.03.1994 3R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Geronimo | 12574 | USA | ||||||
R | Grizzly | 12575 | D | ||||||
R | Gunnar | 12576 | D | ||||||
H |
Ghana | 12577 | A2 | D | |||||
H | Gianna | 12578 | D | ||||||
H | Gipsy | 12579 | D |
F-Wurf *07.10.1993 3R/0H |
|
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land |
R | Finn-Kamu-Kalle | 12287 | D | ||||||
R | Finn-Kiltti-Lasse | 12288 | D | ||||||
R | Finn-Sisu-Pekka | 12289 | D |
E-Wurf *06.05.1993 1R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
El Chicco | 12018 | A2 | D | |||||
H | Elisha | 12019 | B | FIN | |||||
H | Ergane | 12020 | C1 | D |
D-Wurf *04.08.1992 1R/8H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Dorian-Dyke | 11668 | A | FIN | |||||
H | Darina | 11669 | I | ||||||
H | Deleila | 11670 | A | USA | |||||
H | Dinka | 11671 | D | ||||||
H | Djanga | 11672 | A2 | D | |||||
H | Dominique | 11673 | B1 | D | |||||
H | Donna | 11674 | A2 | D | |||||
H | Doreen | 11675 | D | ||||||
H | Dusty | 11676 | B1 | D |
C-Wurf *02.04.1992 3R/2H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R | Casim | 11470 | D | ||||||
R | Cevin | 11471 | D | ||||||
R |
Colja | 11472 | A2 | FIN | |||||
H | Chaya | 11473 | A2 | D | |||||
H | Cheyenne | 11474 | B | FIN |
B-Wurf *03.01.1991 3R/1H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Benka | 10758 | A | H | |||||
R | Björn | 10759 | A1 | FIN | |||||
R | Brasse | 10760 | D | ||||||
H | Balisha | 10761 | A2 | FIN |
A-Wurf *31.10.1989 3R/3H |
Name | DLZB | HD | ED | LPN1 | LPN2 | LEMP | Land | |
R |
Akosch | 10201 | D | ||||||
R |
Aljoscha | 10202 | A2 | D | |||||
R | Amaranthus | 10203 | C | NL | |||||
H | Ambra | 10204 | A2 | D | |||||
H | Amica | 10205 | B1 | D | |||||
H | Anuschka | 10206 | A1 | D |